Abstract
In this poster we review admissions to the MA Music Therapy programme at Guildhall School over the past ten years, using Offer Rates for different diversity demographics (age, ethnicity, schooling, musical background and dis/ability). Our aim was to offer a quantitative perspective on diversity issues in music therapy training to complement qualitative discussions in current music therapy literature.
Original language | English |
---|---|
Pages | 1 |
Number of pages | 1 |
Publication status | Published - 17 May 2024 |
Event | British Association for Music Therapy Conference 2024: About All of Us, For All of Us, By All of Us - The Curve, Leicester, United Kingdom Duration: 17 May 2024 → 19 May 2024 Conference number: 5 https://www.bamt2024.com/ |
Conference
Conference | British Association for Music Therapy Conference 2024 |
---|---|
Abbreviated title | BAMT 2024 |
Country/Territory | United Kingdom |
City | Leicester |
Period | 17/05/24 → 19/05/24 |
Internet address |
Keywords
- Music Therapy Training
- Diversity
- Admissions